| Work package | Deliverable related no | Deliverable name | Dissemination | Due date | New due date | Delivery date | Status |
| WP1 | D1.1 | SC, QAB, DB, WP WGs formed | PU | 31.01.2024 | 06.08.2025 | Submitted | |
| WP1 | D1.2 | Project Management Plan | PU | 31.01.2024 | 31.01.2024 | Approved | |
| WP1 | D1.3 | 7 SC Reports | PU | 30.11.2026 | Pending | ||
| WP1 | D1.4 | Progress Report | SEN | 30.06.2025 | 06.08.2025 | Submitted | |
| WP2 | D2.1 | List of main goals for each WB HEI center for short study cycle | SEN | 28.02.2025 | 28.02.2025 | Approved | |
| WP2 | D2.2 | Centers Involved in documentations of HEIs | PU | 31.03.2025 | 31.03.2025 | Approved | |
| WP3 | D3.1 | Equipment installed and involved in financial books of WB HEIs | PU | 31.03.2025 | 12.07.2025 | Approved | |
| WP3 | D3.2 | Developed min 8 curriculums (4×2) for short study programs | PU | 28.02.2025 | 28.02.2025 | Approved | |
| WP3 | D3.3 | Developed program for practice in companies | PU | 28.02.2025 | 28.02.2025 | Approved | |
| WP3 | D3.4 | Elaborat for accreditation of 8 short study programs | PU | 31.12.2025 | 29.12.2025 | Submitted | |
| WP3 | D3.5 | Developed teaching materials for min 8 courses | PU | 28.02.2025 | 31.12.2025 | 29.12.2025 | Submitted |
| WP4 | D4.1 | 2 Participation lists per each WB HEI in first running two short programs 2 Participation lists per each WB HEI in second running two short programs | SEN | 31.07.2026 | 30.09.2026 | Pending | |
| WP4 | D4.2 | 8 Fine tuned curriculums in multimedia and programming | SEN | 30.11.2026 | Pending | ||
| WP5 | D5.1 | 1 Quality Assurance Plan | PU | 29.02.2024 | 28.02.2024 | Approved | |
| WP5 | D5.2 | 7 QAB reports | PU | 30.11.2026 | Pending | ||
| WP5 | D5.3 | 1 report from internal audit | PU | 30.04.2026 | 31.05.2026 | 31.05.2026 | Submitted |
| WP5 | D5.4 | External Quality Evaluation | PU | 30.11.2026 | Pending | ||
| WP6 | D6.1 | Sustainability plan | PU | 31.05.2025 | 30.05.2025 | Approved | |
| WP6 | D6.2 | Two round tables – 2 reports | PU | 30.11.2026 | 31.05.2026 | Submitted | |
| WP6 | D6.3 | Report from Interim conference 1 Decision for forming network of project supporters | PU | 31.05.2026 | 30.05.2025 | Approved | |
| WP6 | D6.4 | 1 Report from Final conference | PU | 30.11.2026 | Pending | ||
| WP7 | D7.1 | 1 Dissemination plan | PU | 29.02.2024 | 28.02.2024 | Approved | |
| WP7 | D7.2 | Web site of the project lunched and sustain | PU | 29.02.2024 | 11.08.2025 | Submitted | |
| WP7 | D7.3 | Promo material for the project promotion | PU | 29.02.2024 | 29.02.2024 | Approved | |
| WP7 | D7.4 | Media contents and announcements through social media of HEIs and economy partners | PU | 30.11.2026 | Pending | ||
| WP7 | D7.5 | Promotion of project on live events in local municipalities | PU | 30.11.2026 | Pending | ||
| WP7 | D7.6 | Monography | PU | 30.11.2026 | Pending |
